Temperature Monitoring
Wi-Fi LoggerReal-time Temperature monitoring system with interactive web service consisting of Dashboard, Reports, Alerts & Graphs.
WiFi Real Time Temperature and Humidity Monitoring System
Our new WiFi Temperature and Humidity logger simply connects to your wireless network at no additional data cost. A cost effective solution which offers a much reduced monthly service fee when compared to traditional systems which rely on cellular network SIM cards.
Ikhaya Automation Systems latest product the WiFi logger offers SMS/Email notifications of temperature and humidity exceptions, as well as recording ongoing temperature and humidity measurements to a cloud based management portal. The unit offers remote real time access to your current and historic temperature and humidity information and automated reporting is provided straight to your cell phone or email inbox.
Features
- Online Access
- Dashboard
- Graphs
- Alerts (SMS and or Email)
- Detailed Autonomous Reports send to email
- Audit Logs
- User Hierarchy
Suitable for use in
- Fridge
- Freezer
- Cold-room
- Room
- Incubator
- Server-Rooms…
Product Specifications
Spec | VM 1000 | WiFi Logger |
---|---|---|
PQS Approved | E006/61 | N |
Real time Monitoring | Y | Y |
Web Based | Y | Y |
Historical Data | Y | Y |
Automated Reports | Y | Y |
Graphs | Y | Y |
SMS Alert | Y | Y |
Email Alert | Y | Y |
Buzzer Alert | Y | N |
LCD | Y | N |
Wireless Probes | Y | N |
Power Failure Alert | Y | N |
Door Monitoring | Y | N |
Service Fee | Y | Y |
SD Card Port | Y | N |
USB Download Port | Y | Y |
Internal Temp & Humidity | Y | Y |
Range | -200 to +600°C | -30 to +55°C |
Wired Probes | 4 | 1 |
Wireless Probes | 4 | 0 |
Accuracy | 0.5°C | 0.5°C |
General | ||
---|---|---|
Model | WiFi I/E-T/TH/A | |
Dimensions | 80x52x40 | |
Weight | 0.1kg | |
Mounting method | Velcro/Two way tape/Hang | |
Mode of Communication | wifi | |
Mode of operation | Electronic | |
ICASA Approval | TA-2018/2266 | |
Environmental Specifications | ||
Operating Temperature | 5°C to 60°C | |
IP Rating | IP 44 | |
Storage Temperature | 5°C to 50°C | |
Electrical Specifications | ||
Power Supply | 100 – 220Vac Adaptor with 5vdc output, 500mA USB A Female | |
Cable | Male USB 2.0 A to Male Micro B USB | |
Communication | ||
Bandwidth Standard | 802.11 b/g/n | |
Range | 50m to 100m Line of sight (environment dependant) | |
Logging | ||
Logging Interval | Default: 10 Minutes Minimum: 10 Minute Maximum: 1440 Minutes (Configurable in 1 minute step duration) | |
Standard Upload Frequency | Default: 10 Minutes Minimum: 10 Minute Maximum: 1440 Minutes (Configurable in 10 minute step duration) | |
Memory capability | 80 logs internal EPROM | |
User Interface | ||
Viewing and Programming | WEB & Local PC application | |
Alarms | ||
External | SMS, Email & WEB | |
Quality | ||
Standard | ISO 9001-2015 | |
Internal Temperature Humidity Sensor | ||
Digital Probes | 1 | |
Sensor Temperature Range | -30°C to +60°C | |
Sensor Temperature Accuracy | ±0.3°C | |
Sensor Humidity Range | 0 to 100% | |
Sensor Humidity Accuracy | ±2% |
General | |
Model | VM 1000 |
Dimensions | 135mm x 100mm x 50mm |
Weight | 0.45kg |
Mounting Method | Velcro/Mounting Screws |
Mode of Communication | GPRS |
Mode of Operation | Electronic |
ICASA Approval | TA-2018/2266 |
WHO Approval | PQS Code: E006/061 |
Environmental Specifications | |
Operating Temperature | 5°C to 60°C |
IP Rating | IP 54 |
Storage Temperature | 5°C to 50°C |
Electrical Specifications (Option 1) | |
Input Supply | 100 – 220Vac Adaptor with 12vdc output, 1 Amp (centre pin positive) |
Standalone Battery Backup | Yes ( Lithium - Non rechargeable) |
Current Consumption @ 12V | Active Mode (GSM Transmission active): 150mA (typical) average |
Instantaneous peak current: 0.6 - 1 Amp | |
Standby Mode: 55mA, Display ON | |
Standby Mode (Adapter): 15mA (Power Down - LCD Off) | |
Standby Mode ( Battery): 40uA | |
Battery Type | Lithium Non Rechargeable |
Battery Operating Life | 3-5 Years (LCD Display off, Power Save mode active) |
Electrical Specifications (Option 2) | |
Input Supply | Lithium Battery 3.6Vdc, 6.5Ah |
Current Consumption @ 7.2 VDC | Active Mode (Transmission): 150mA |
Standby Mode: 40uA (Display off) | |
Battery Type | Lithium Non Rechargeable |
Battery Operating Life | 3-5 Years |
Number of Batteries | 2 x C Cell Lithium |
Logging | |
Logging Interval | Default: 10 Minutes |
Minimum: 1 Minute | |
Maximum: 1440 Minutes | |
(Configurable in 1 minute step duration) | |
Standard Upload Frequency | Once per day or on alarm when in battery mode; configurable when connected to mains power |
Memory Capability | 14 000 logs internal Flash |
Alarms | |
On-board | LCD |
Internal Buzzer | |
Remote | SMS, Email, Web |
User interface | |
Viewing and Programming | WEB |
Membrane & LCD | |
Quality | |
Standard | ISO 9001-2015 |
Inputs | |
Digital Inputs | One (Door Sensor) |
Temperature Sensor | |
Digital Probes | 4 ports but up to 8 sensors in parallel (Max of 80 meters cable in total) |
Sensor Temperature Range | -30°C to +55°C |
Sensor Temperature Accuracy | ±0.5°C (-20°C to +55°C) |
Sensor Resolution | 0.0625°C steps |
Internal Temperature Humidity Sensor | |
Digital Probes | 1 |
Sensor Temperature Range | 0°C to +60°C |
Sensor Temperature Accuracy | ±0.3°C |
Sensor Humidity Range | 0% to 100% |
Sensor Humidity Accuracy | ±2% |
Interface | |
Membrane | Control Buttons |
Display | |
Type | Graphic, OLED Backlit |
Resolution | 128 x 64 Pixels |
Colour | Blue |
Display Length / Width | 65mm x 33mm |

Continuous improvement and high quality standards are some of our core values and we are very excited to be recognized for our cutting edge system, by being awarded an international certification by the World Health Organization, aligning us to a prestigious PQS listing: E006/061.